<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sport in world &#187; Athletics</title>
	<link>http://blogprosport.com</link>
	<description>The most popular sports in world</description>
	<pubDate>Fri, 11 Jul 2008 09:48:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Westerwinds inch closer to .500</title>
		<link>http://blogprosport.com/2008/07/11/westerwinds-inch-closer-to-500/</link>
		<comments>http://blogprosport.com/2008/07/11/westerwinds-inch-closer-to-500/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 09:48:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/11/westerwinds-inch-closer-to-500/</guid>
		<description><![CDATA[MACOMB, Ill.- The Western Illinois women&#8217;s tennis team moved its record closer to .500 with a 7-0 win over McKendree and a narrow 4-3 victory against Chicago State at Brophy Courts.
&#8220;This Chicago State team is so improved from past years,&#8221; stated Western Illinois head coach Michael Hunt. &#8220;They&#8217;ve really done a good job of getting [...]]]></description>
			<content:encoded><![CDATA[<p><b>MACOMB, Ill.- </b>The Western Illinois women&rsquo;s tennis team moved its record closer to .500 with a 7-0 win over McKendree and a narrow 4-3 victory against Chicago State at Brophy Courts.</p>
<p>&ldquo;This Chicago State team is so improved from past years,&rdquo; stated Western Illinois head coach Michael Hunt. &ldquo;They&rsquo;ve really done a good job of getting some top-of-the-lineup kids in there and they are a really good team. They beat Bradley and lost 4-3 to some really good teams like Northern Iowa, Cleveland State, and IPFW. I&rsquo;m really very pleased with our players for sticking with things, even with the number of tight 4-3 matches we&rsquo;ve had this year.&rdquo; <a href="http://blogprosport.com/2008/07/11/westerwinds-inch-closer-to-500/#more-1185" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/11/westerwinds-inch-closer-to-500/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ninth inning dooms Leathernecks in 11-9 loss to Oakland</title>
		<link>http://blogprosport.com/2008/07/11/ninth-inning-dooms-leathernecks-in-11-9-loss-to-oakland/</link>
		<comments>http://blogprosport.com/2008/07/11/ninth-inning-dooms-leathernecks-in-11-9-loss-to-oakland/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:08:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/11/ninth-inning-dooms-leathernecks-in-11-9-loss-to-oakland/</guid>
		<description><![CDATA[MACOMB, Ill. - A seven run ninth inning cost Western Illinois a Summit League victory as Oakland took the series finale 11-9, Sunday afternoon.
With a 9-4 lead in going into the ninth, the Leathernecks (7-17, 1-3 The Summit League) turned the ball over to Todd Nelson, relieving starter Ben Percival, in search of their second [...]]]></description>
			<content:encoded><![CDATA[<p><b>MACOMB, Ill. -</b> A seven run ninth inning cost Western Illinois a Summit League victory as Oakland took the series finale 11-9, Sunday afternoon.</p>
<p>With a 9-4 lead in going into the ninth, the Leathernecks (7-17, 1-3 The Summit League) turned the ball over to Todd Nelson, relieving starter Ben Percival, in search of their second conference win of the year. The Golden Grizzlies (5-12, 3-1 The Summit League) started a rally with consecutive singles. An error at short allowed one run to cross the plate. After a single up the middle loaded the bases, Andrew Stafford belted a Grand Slam to tie the game, 9-9. Justin Eissens came on and was able to record two outs but not before Oakland had two runners on base. A line drive to right center hit off the glove of Brett Pendell and allowed the winning runs to cross the plate for the Golden Grizzlies. <a href="http://blogprosport.com/2008/07/11/ninth-inning-dooms-leathernecks-in-11-9-loss-to-oakland/#more-1184" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/11/ninth-inning-dooms-leathernecks-in-11-9-loss-to-oakland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No. 50 Women</title>
		<link>http://blogprosport.com/2008/07/09/no-50-womens-tennis-hands-defeat-to-no-32-wake-forest/</link>
		<comments>http://blogprosport.com/2008/07/09/no-50-womens-tennis-hands-defeat-to-no-32-wake-forest/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:51:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/09/no-50-womens-tennis-hands-defeat-to-no-32-wake-forest/</guid>
		<description><![CDATA[The No. 50 NC State women&#39;s tennis team was able to defeat conference foe No. 32 Wake Forest, 5-2, on Sunday afternoon in the J.W. Isenhour Tennis Center. The win for the Pack improves their record to 11-8 overall and 4-5 in the league. With the loss, the Deacons fall to 8-10 on the year [...]]]></description>
			<content:encoded><![CDATA[<p><IMG src=''><br />The No. 50 NC State women&#39;s tennis team was able to defeat conference foe No. 32 Wake Forest, 5-2, on Sunday afternoon in the J.W. Isenhour Tennis Center. The win for the Pack improves their record to 11-8 overall and 4-5 in the league. With the loss, the Deacons fall to 8-10 on the year and 4-5 in conference action.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1434488'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/09/no-50-womens-tennis-hands-defeat-to-no-32-wake-forest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No. 44 M. Tennis Falls at No. 9 Florida State</title>
		<link>http://blogprosport.com/2008/07/09/no-44-m-tennis-falls-at-no-9-florida-state/</link>
		<comments>http://blogprosport.com/2008/07/09/no-44-m-tennis-falls-at-no-9-florida-state/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 01:00:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/09/no-44-m-tennis-falls-at-no-9-florida-state/</guid>
		<description><![CDATA[The No. 44 NC State men&#39;s tennis team fell, 5-2, to No. 9 Florida State on Sunday in Tallahassee. The loss came just two days after a tough 4-3 loss at No. 27 Miami. Nick Cavaday and Jay Weinacker won in singles over ranked opponents for the lone Wolfpack team points. Originaly from Source
]]></description>
			<content:encoded><![CDATA[<p><IMG src='http://blogprosport.com/wp-content/uploads/2008/07/1071.gif'><br />The No. 44 NC State men&#39;s tennis team fell, 5-2, to No. 9 Florida State on Sunday in Tallahassee. The loss came just two days after a tough 4-3 loss at No. 27 Miami. Nick Cavaday and Jay Weinacker won in singles over ranked opponents for the lone Wolfpack team points.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1434646'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/09/no-44-m-tennis-falls-at-no-9-florida-state/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baseball Sweeps Wake Forest, 14-4 and 18-6</title>
		<link>http://blogprosport.com/2008/07/09/baseball-sweeps-wake-forest-14-4-and-18-6/</link>
		<comments>http://blogprosport.com/2008/07/09/baseball-sweeps-wake-forest-14-4-and-18-6/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:10:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/09/baseball-sweeps-wake-forest-14-4-and-18-6/</guid>
		<description><![CDATA[NC State extended hits season-best winning streak to six games Sunday with a pair of one-sided victories over Wake Forest at Doak Field at Dail Park. The Wolfpack won the opener 14-4 behind four home runs and strong pitching from Eric Surkamp, then took the nightcap 18-6 with season highs for runs scored and base [...]]]></description>
			<content:encoded><![CDATA[<p><IMG src=''><br />NC State extended hits season-best winning streak to six games Sunday with a pair of one-sided victories over Wake Forest at Doak Field at Dail Park. The Wolfpack won the opener 14-4 behind four home runs and strong pitching from Eric Surkamp, then took the nightcap 18-6 with season highs for runs scored and base hits with 23.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1434683'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/09/baseball-sweeps-wake-forest-14-4-and-18-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coach Yow Receives 2008 WNBA Inspiring Coach Award</title>
		<link>http://blogprosport.com/2008/07/09/coach-yow-receives-2008-wnba-inspiring-coach-award/</link>
		<comments>http://blogprosport.com/2008/07/09/coach-yow-receives-2008-wnba-inspiring-coach-award/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:02:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/09/coach-yow-receives-2008-wnba-inspiring-coach-award/</guid>
		<description><![CDATA[NC State Head Coach Kay Yow has been named the recipient of the 2008 WNBA Inspiring Coach Award, in recognition of her profound impact on female athletes and her demonstrated commitment, passion and dedication to work, family and community. Originaly from Source
]]></description>
			<content:encoded><![CDATA[<p><IMG src=''><br />NC State Head Coach Kay Yow has been named the recipient of the 2008 WNBA Inspiring Coach Award, in recognition of her profound impact on female athletes and her demonstrated commitment, passion and dedication to work, family and community.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1434838'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/09/coach-yow-receives-2008-wnba-inspiring-coach-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ward Competes at Canadian Swim Trials</title>
		<link>http://blogprosport.com/2008/07/09/ward-competes-at-canadian-swim-trials/</link>
		<comments>http://blogprosport.com/2008/07/09/ward-competes-at-canadian-swim-trials/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:13:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/09/ward-competes-at-canadian-swim-trials/</guid>
		<description><![CDATA[NC State freshman swimmer Jessica Ward competed at the Canadian Swim Trials, April 1-6, partaking in the 100-breast, 200-breast and 200-IM. A native of Pickering, Ontario, Canada, Ward swam alongside the best swimmers in her homeland, all vying for a spot on the Canadian Olympic team. Originaly from Source
]]></description>
			<content:encoded><![CDATA[<p><IMG src=''><br />NC State freshman swimmer Jessica Ward competed at the Canadian Swim Trials, April 1-6, partaking in the 100-breast, 200-breast and 200-IM. A native of Pickering, Ontario, Canada, Ward swam alongside the best swimmers in her homeland, all vying for a spot on the Canadian Olympic team.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1434943'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/09/ward-competes-at-canadian-swim-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No. 50 Women</title>
		<link>http://blogprosport.com/2008/07/08/no-50-womens-tennis-to-host-wake-forest-sunday/</link>
		<comments>http://blogprosport.com/2008/07/08/no-50-womens-tennis-to-host-wake-forest-sunday/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:33:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/08/no-50-womens-tennis-to-host-wake-forest-sunday/</guid>
		<description><![CDATA[The No. 50 NC State women&#39;s tennis team will host No. 32 Wake Forest on Sunday afternoon at 1 pm in the J.W. Isenhour Tennis Center.  The Wolfpack enter the match with a 10-8, 3-5 record while the Demon Deacons are currently 8-8, 4-3. Originaly from Source
]]></description>
			<content:encoded><![CDATA[<p><IMG src=''><br />The No. 50 NC State women&#39;s tennis team will host No. 32 Wake Forest on Sunday afternoon at 1 pm in the J.W. Isenhour Tennis Center.  The Wolfpack enter the match with a 10-8, 3-5 record while the Demon Deacons are currently 8-8, 4-3.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1432673'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/08/no-50-womens-tennis-to-host-wake-forest-sunday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hutton, Smith Reach NCAA Regional Marks</title>
		<link>http://blogprosport.com/2008/07/07/hutton-smith-reach-ncaa-regional-marks/</link>
		<comments>http://blogprosport.com/2008/07/07/hutton-smith-reach-ncaa-regional-marks/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/07/hutton-smith-reach-ncaa-regional-marks/</guid>
		<description><![CDATA[NC State men&#39;s track and field hit a pair of regional marks on a successful opening day at the Stanford Invitational and the Duke Invitational. Kevin Hutton reached the NCAA regional qualifying mark for this third-time this season in the 400m hurdles, while Wesley Smith hit the mark in the 5,000m.Hutton rank a 51.71 in [...]]]></description>
			<content:encoded><![CDATA[<p><IMG src=''><br />NC State men&#39;s track and field hit a pair of regional marks on a successful opening day at the Stanford Invitational and the Duke Invitational. Kevin Hutton reached the NCAA regional qualifying mark for this third-time this season in the 400m hurdles, while Wesley Smith hit the mark in the 5,000m.Hutton rank a 51.71 in the 400m hurdles, a season-high and the top mark in the ACC. His previous season-best of 52.32 was the previous top mark in the league heading into the Duke Invitational.Smith notched his regional time with a 14:10.84, third in the ACC this season, in the 5,000m at the Stanford Invitational late Friday night.Fredy Torres was sixth in the 3,000m at the Duke Invitational with an ACC-leading time of 8:27.44, a career-best.Chris Kollar finished third in the 1,500m at Duke, posting the second-best time on the team this season and a top-10 ACC time.Jason Jones threw a distance of 143&#39;04&#8243; in the hammer throw at Duke to lead the throwers.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1433336'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/07/hutton-smith-reach-ncaa-regional-marks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wetherbee Eighth in ACC in 1,500m for W. Track &#38; Field</title>
		<link>http://blogprosport.com/2008/07/07/wetherbee-eighth-in-acc-in-1500m-for-w-track-field/</link>
		<comments>http://blogprosport.com/2008/07/07/wetherbee-eighth-in-acc-in-1500m-for-w-track-field/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 01:25:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://blogprosport.com/2008/07/07/wetherbee-eighth-in-acc-in-1500m-for-w-track-field/</guid>
		<description><![CDATA[Freshman Colleen Wetherbee led a group of competitors at the Duke Invitational on Friday for the NC State women&#39;s track and field team. Wetherbee&#39;s mark, 4:37.33, currently ranks eighth in the ACC in the 1,500m. Wetherbee also leads the ACC in the 5,000m with a NCAA regional mark.Chapin Payne finished 11th for NC State in [...]]]></description>
			<content:encoded><![CDATA[<p><IMG src=''><br />Freshman Colleen Wetherbee led a group of competitors at the Duke Invitational on Friday for the NC State women&#39;s track and field team. Wetherbee&#39;s mark, 4:37.33, currently ranks eighth in the ACC in the 1,500m. Wetherbee also leads the ACC in the 5,000m with a NCAA regional mark.Chapin Payne finished 11th for NC State in the 400m, and Marilynn Angell was 19th in the 400m hurdles.<br /> Originaly from <a href='http://www.gopack.com//ViewArticle.dbml?DB_OEM_ID=9200&#038;ATCLID=1433337'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogprosport.com/2008/07/07/wetherbee-eighth-in-acc-in-1500m-for-w-track-field/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
