<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Sport in world</title>
	<link>http://blogprosport.com</link>
	<description>The most popular sports in world</description>
	<lastBuildDate>Fri, 11 Jul 2008 09:48:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Westerwinds inch closer to .500</title>
		<description>MACOMB, Ill.- The Western Illinois women&#8217;s tennis team moved its record closer to .500 with a 7-0 win over McKendree and a narrow 4-3 victory against Chicago State at Brophy Courts.&#8220;This Chicago State team is so improved from past years,&#8221; stated Western Illinois head coach Michael Hunt. &#8220;They&#8217;ve really done ...</description>
		<link>http://blogprosport.com/2008/07/11/westerwinds-inch-closer-to-500/</link>
			</item>
	<item>
		<title>Ninth inning dooms Leathernecks in 11-9 loss to Oakland</title>
		<description>MACOMB, Ill. - A seven run ninth inning cost Western Illinois a Summit League victory as Oakland took the series finale 11-9, Sunday afternoon.With a 9-4 lead in going into the ninth, the Leathernecks (7-17, 1-3 The Summit League) turned the ball over to Todd Nelson, relieving starter Ben Percival, ...</description>
		<link>http://blogprosport.com/2008/07/11/ninth-inning-dooms-leathernecks-in-11-9-loss-to-oakland/</link>
			</item>
	<item>
		<title>No. 50 Women</title>
		<description>The No. 50 NC State women&#39;s tennis team was able to defeat conference foe No. 32 Wake Forest, 5-2, on Sunday afternoon in the J.W. Isenhour Tennis Center. The win for the Pack improves their record to 11-8 overall and 4-5 in the league. With the loss, the Deacons fall ...</description>
		<link>http://blogprosport.com/2008/07/09/no-50-womens-tennis-hands-defeat-to-no-32-wake-forest/</link>
			</item>
	<item>
		<title>No. 44 M. Tennis Falls at No. 9 Florida State</title>
		<description>The No. 44 NC State men&#39;s tennis team fell, 5-2, to No. 9 Florida State on Sunday in Tallahassee. The loss came just two days after a tough 4-3 loss at No. 27 Miami. Nick Cavaday and Jay Weinacker won in singles over ranked opponents for the lone Wolfpack team ...</description>
		<link>http://blogprosport.com/2008/07/09/no-44-m-tennis-falls-at-no-9-florida-state/</link>
			</item>
	<item>
		<title>Baseball Sweeps Wake Forest, 14-4 and 18-6</title>
		<description>NC State extended hits season-best winning streak to six games Sunday with a pair of one-sided victories over Wake Forest at Doak Field at Dail Park. The Wolfpack won the opener 14-4 behind four home runs and strong pitching from Eric Surkamp, then took the nightcap 18-6 with season highs ...</description>
		<link>http://blogprosport.com/2008/07/09/baseball-sweeps-wake-forest-14-4-and-18-6/</link>
			</item>
	<item>
		<title>Coach Yow Receives 2008 WNBA Inspiring Coach Award</title>
		<description>NC State Head Coach Kay Yow has been named the recipient of the 2008 WNBA Inspiring Coach Award, in recognition of her profound impact on female athletes and her demonstrated commitment, passion and dedication to work, family and community. Originaly from Source </description>
		<link>http://blogprosport.com/2008/07/09/coach-yow-receives-2008-wnba-inspiring-coach-award/</link>
			</item>
	<item>
		<title>Ward Competes at Canadian Swim Trials</title>
		<description>NC State freshman swimmer Jessica Ward competed at the Canadian Swim Trials, April 1-6, partaking in the 100-breast, 200-breast and 200-IM. A native of Pickering, Ontario, Canada, Ward swam alongside the best swimmers in her homeland, all vying for a spot on the Canadian Olympic team. Originaly from Source </description>
		<link>http://blogprosport.com/2008/07/09/ward-competes-at-canadian-swim-trials/</link>
			</item>
	<item>
		<title>No. 50 Women</title>
		<description>The No. 50 NC State women&#39;s tennis team will host No. 32 Wake Forest on Sunday afternoon at 1 pm in the J.W. Isenhour Tennis Center.  The Wolfpack enter the match with a 10-8, 3-5 record while the Demon Deacons are currently 8-8, 4-3. Originaly from Source </description>
		<link>http://blogprosport.com/2008/07/08/no-50-womens-tennis-to-host-wake-forest-sunday/</link>
			</item>
	<item>
		<title>Hutton, Smith Reach NCAA Regional Marks</title>
		<description>NC State men&#39;s track and field hit a pair of regional marks on a successful opening day at the Stanford Invitational and the Duke Invitational. Kevin Hutton reached the NCAA regional qualifying mark for this third-time this season in the 400m hurdles, while Wesley Smith hit the mark in the ...</description>
		<link>http://blogprosport.com/2008/07/07/hutton-smith-reach-ncaa-regional-marks/</link>
			</item>
	<item>
		<title>Wetherbee Eighth in ACC in 1,500m for W. Track &#38; Field</title>
		<description>Freshman Colleen Wetherbee led a group of competitors at the Duke Invitational on Friday for the NC State women&#39;s track and field team. Wetherbee&#39;s mark, 4:37.33, currently ranks eighth in the ACC in the 1,500m. Wetherbee also leads the ACC in the 5,000m with a NCAA regional mark.Chapin Payne finished ...</description>
		<link>http://blogprosport.com/2008/07/07/wetherbee-eighth-in-acc-in-1500m-for-w-track-field/</link>
			</item>
</channel>
</rss>
